Tool A/B Spot Check - Base vs Tuned (2026-05-30)

Generated: 2026-05-30 22:44:54Z

Scope

Headline Metrics

Metric Base Tuned Delta
Envelope valid 0/60 (0.0%) 56/60 (93.3%) +56
Expected tool match 0/60 (0.0%) 22/60 (36.7%) +22

Per-Tool Results

Tool Cases Base envelope Base tool match Tuned envelope Tuned tool match Delta envelope Delta tool match
memorysmith_code_search 5 0/5 (0.0%) 0/5 (0.0%) 3/5 (60.0%) 2/5 (40.0%) +3 +2
memorysmith_code_search_status 5 0/5 (0.0%) 0/5 (0.0%) 5/5 (100.0%) 1/5 (20.0%) +5 +1
memorysmith_context_pack 5 0/5 (0.0%) 0/5 (0.0%) 5/5 (100.0%) 4/5 (80.0%) +5 +4
memorysmith_get 5 0/5 (0.0%) 0/5 (0.0%) 5/5 (100.0%) 0/5 (0.0%) +5 +0
memorysmith_hybrid_search 5 0/5 (0.0%) 0/5 (0.0%) 4/5 (80.0%) 0/5 (0.0%) +4 +0
memorysmith_page_get 5 0/5 (0.0%) 0/5 (0.0%) 5/5 (100.0%) 0/5 (0.0%) +5 +0
memorysmith_page_search 5 0/5 (0.0%) 0/5 (0.0%) 5/5 (100.0%) 0/5 (0.0%) +5 +0
memorysmith_search 5 0/5 (0.0%) 0/5 (0.0%) 5/5 (100.0%) 5/5 (100.0%) +5 +5
memorysmith_semantic_search 5 0/5 (0.0%) 0/5 (0.0%) 4/5 (80.0%) 2/5 (40.0%) +4 +2
memorysmith_task_get 5 0/5 (0.0%) 0/5 (0.0%) 5/5 (100.0%) 3/5 (60.0%) +5 +3
memorysmith_task_list 5 0/5 (0.0%) 0/5 (0.0%) 5/5 (100.0%) 5/5 (100.0%) +5 +5
memorysmith_unified_search 5 0/5 (0.0%) 0/5 (0.0%) 5/5 (100.0%) 0/5 (0.0%) +5 +0

Notable Improvements

Notable Regressions

Persistent Failures (Both Models)

Representative Output Snippets

memorysmith_unified_search-1

memorysmith_unified_search-2

memorysmith_unified_search-3

memorysmith_unified_search-4

memorysmith_unified_search-5

memorysmith_hybrid_search-1

memorysmith_hybrid_search-2

memorysmith_hybrid_search-3